POWER PLANT EXTENSION
Project
Client
Country
Project-Period
National Integrated Power Project (NIPP)
Niger Delta Power Holdings Company (NDPHC)
Nigeria
2013 - Present
Purpose:
Extend four Open Cycle Power Plants (Phase I) in the Niger Delta to Combined Cycle (Phase II)
Technical data:
Omotosho Power Plant | Turbines |
Open Cycle (Phase I) | 8 x GE PG6581B (42.1MW) |
Combined Cycle (Phase II) | 4 x GE 9E (126.1MW) + 2 x ST (125MW) |
Papalanto Power Plant | Turbines |
Open Cycle (Phase I) | 8 x GE PG6581B (42.1MW) |
Combined Cycle (Phase II) | 4 x GE 9E (126.1MW) + 2 x ST (125MW) |
Alaoji Power Plant | Turbines |
Open Cycle (Phase I) | 3 x GE 9EA (126MW) |
Combined Cycle (Phase II) | 1 x GE 9EA (126MW) + 1 x ST (285MW) |
Geregu Power Plant | Turbines |
Open Cycle (Phase I) | 3 x Siemens V94.2 (153MW) |
Combined Cycle (Phase II) | 3 x Siemens V94.2 (153MW) |
Combined Cycle (Phase III) |
SeWa Services:
- Review of EPC Technical and Financial Proposals
- Negotiate total Phase II & III budgetary price
- Recommendation of Phase II & III Project Cost
- Represent Client as Owner's Engineer
- Preparation of Contract Documents
- Commissioning
- Technical support during Defects Liability Period
PDF Format